<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Cup Draw Review</title>
	<link>http://leohoenig.com/2007/11/26/world-cup-draw-review/</link>
	<description>Notes and News by Leo Hoenig</description>
	<pubDate>Tue, 06 Jan 2009 20:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: leo</title>
		<link>http://leohoenig.com/2007/11/26/world-cup-draw-review/#comment-71</link>
		<author>leo</author>
		<pubDate>Wed, 28 Nov 2007 21:44:44 +0000</pubDate>
		<guid>http://leohoenig.com/2007/11/26/world-cup-draw-review/#comment-71</guid>
		<description>NO, I cannot fathom the reasoning. In the last World Cup, only 30 teams remained after the knock out round (5 groups of 6 teams, with one team qualifying from each). 

The qualifying for January's African cup was similar, with 15 teams qualifying from 12 groups! 

What can be said is that African Football is becoming more stable with only one of the 47 teams withdrawing from the groups for CAN 2008. Perhaps there is more demand than in the past for group games for the smaller teams.</description>
		<content:encoded><![CDATA[<p>NO, I cannot fathom the reasoning. In the last World Cup, only 30 teams remained after the knock out round (5 groups of 6 teams, with one team qualifying from each). </p>
<p>The qualifying for January&#8217;s African cup was similar, with 15 teams qualifying from 12 groups! </p>
<p>What can be said is that African Football is becoming more stable with only one of the 47 teams withdrawing from the groups for CAN 2008. Perhaps there is more demand than in the past for group games for the smaller teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spgrey</title>
		<link>http://leohoenig.com/2007/11/26/world-cup-draw-review/#comment-70</link>
		<author>spgrey</author>
		<pubDate>Wed, 28 Nov 2007 21:15:12 +0000</pubDate>
		<guid>http://leohoenig.com/2007/11/26/world-cup-draw-review/#comment-70</guid>
		<description>In Africa, is there any reason they only eliminated 5 teams rather than 13 teams in the Preliminary round?  Instead of 12 groups of 4 teams leading to an awkward/unfair qualification system for the next round, they could have had 10 groups with the top two in each group progressing - surely a fairer system?</description>
		<content:encoded><![CDATA[<p>In Africa, is there any reason they only eliminated 5 teams rather than 13 teams in the Preliminary round?  Instead of 12 groups of 4 teams leading to an awkward/unfair qualification system for the next round, they could have had 10 groups with the top two in each group progressing - surely a fairer system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
